February | Year to date (February) | |||||
---|---|---|---|---|---|---|
2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
Number of reportable accidents | 6 | 4 | 9 | 13 | 8 | 15 |
Accidents in Canada involving Canadian-registered aircraft | 6 | 3 | 8 | 13 | 7 | 15 |
Accidents outside Canada involving Canadian-registered aircraft | 0 | 1 | 0 | 0 | 1 | 1 |
Accidents in Canada involving foreign-registered aircraft | 0 | 0 | 0 | 0 | 0 | 0 |
Number of accidents by operator type1 | 6 | 4 | 9 | 13 | 8 | 15 |
Commercial | 4 | 1 | 3 | 8 | 2 | 7 |
Airliner (CAR 705) | 0 | 0 | 0 | 1 | 0 | 1 |
Commuter (CAR 704) | 1 | 0 | 0 | 2 | 0 | 0 |
Air taxi (CAR 703) | 1 | 0 | 1 | 1 | 0 | 2 |
Aerial work (CAR 702) | 0 | 0 | 0 | 0 | 1 | 1 |
Foreign air operator (CAR 701) | 0 | 0 | 0 | 0 | 0 | 0 |
Flight training units (CAR 406) | 2 | 1 | 2 | 4 | 1 | 2 |
Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
Private | 2 | 3 | 5 | 5 | 6 | 8 |
Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
Recreational | 2 | 3 | 5 | 5 | 6 | 8 |
Other private | 0 | 0 | 0 | 0 | 0 | 0 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Number of accidents by aircraft type1 | 6 | 4 | 9 | 13 | 8 | 15 |
Aeroplane | 6 | 4 | 7 | 11 | 7 | 12 |
Helicopter | 0 | 0 | 2 | 1 | 1 | 3 |
Ultralight | 0 | 0 | 0 | 1 | 0 | 0 |
Other2 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of aircraft involved in accidents1,3 | 6 | 4 | 9 | 13 | 8 | 16 |
Aeroplanes | 6 | 4 | 7 | 11 | 7 | 12 |
Helicopters | 0 | 0 | 2 | 1 | 1 | 3 |
Ultralights | 0 | 0 | 0 | 1 | 0 | 0 |
Other2 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of fatal accidents by aircraft type1 | 1 | 0 | 1 | 2 | 0 | 1 |
Aeroplane | 1 | 0 | 1 | 1 | 0 | 1 |
Helicopter | 0 | 0 | 0 | 0 | 0 | 0 |
Ultralight | 0 | 0 | 0 | 1 | 0 | 0 |
Other2 | 0 | 0 | 0 | 0 | 0 | 0 |
Reportable accident fatalities | 2 | 0 | 2 | 3 | 0 | 3 |
Reportable accident serious injuries | 0 | 0 | 2 | 0 | 4 | 4 |
Accidents in Canada involving foreign-registered aircraft | 0 | 0 | 0 | 0 | 0 | 0 |
Fatal accidents | 0 | 0 | 0 | 0 | 0 | 0 |
Fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 |
Occurrences with a dangerous good release | 1 | 0 | 0 | 1 | 0 | 1 |
Number of reportable incidents4 | 78 | 58 | 58 | 145 | 109 | 121 |
Incidents in Canada involving Canadian-registered aircraft | 49 | 38 | 38 | 93 | 74 | 84 |
Incidents outside Canada involving Canadian-registered aircraft | 21 | 12 | 14 | 42 | 23 | 26 |
Incidents in Canada involving foreign-registered aircraft | 9 | 9 | 8 | 11 | 13 | 14 |
Number of reportable incidents by category4 | 78 | 58 | 58 | 145 | 109 | 121 |
Risk of collision / Loss of separation | 14 | 15 | 9 | 25 | 24 | 20 |
Declared emergency | 35 | 28 | 24 | 67 | 53 | 52 |
Engine failure | 7 | 3 | 5 | 14 | 11 | 12 |
Smoke / Fire | 5 | 4 | 5 | 10 | 7 | 10 |
Collision | 2 | 0 | 1 | 3 | 1 | 3 |
Other | 15 | 8 | 14 | 26 | 13 | 23 |
Data extracted 16 March 2023
|
Note: This is preliminary information subject to year-end validation and reconciliation.