February | Year to date (February) | |||||
---|---|---|---|---|---|---|
2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
Number of accidents by aircraft and operator type | 6 | 4 | 9 | 12 | 8 | 15 |
Aeroplane accidents | 6 | 4 | 7 | 11 | 7 | 12 |
Commercial | 4 | 1 | 3 | 7 | 1 | 5 |
Airliner (CAR 705) | 0 | 0 | 0 | 1 | 0 | 1 |
Commuter (CAR 704) | 1 | 0 | 0 | 2 | 0 | 0 |
Air taxi (CAR 703) | 1 | 0 | 1 | 1 | 0 | 1 |
Aerial work (CAR 702) | 0 | 0 | 0 | 0 | 0 | 0 |
Flight training units (CAR 406) | 2 | 1 | 2 | 3 | 1 | 2 |
Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
Private | 2 | 3 | 4 | 4 | 6 | 7 |
Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
Recreational | 2 | 3 | 4 | 4 | 6 | 6 |
Other private | 0 | 0 | 0 | 0 | 0 | 0 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Helicopter accidents | 0 | 0 | 2 | 1 | 1 | 3 |
Commercial | 0 | 0 | 1 | 1 | 1 | 1 |
Private | 0 | 0 | 1 | 0 | 0 | 1 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Other aircraft accidents3 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of fatal accidents by aircraft and operator type1,2 | 1 | 0 | 1 | 1 | 0 | 1 |
Aeroplane accidents | 1 | 0 | 1 | 1 | 0 | 1 |
Commercial | 1 | 0 | 0 | 1 | 0 | 0 |
Airliner (CAR 705) | 0 | 0 | 0 | 0 | 0 | 0 |
Commuter (CAR 704) | 0 | 0 | 0 | 0 | 0 | 0 |
Air taxi (CAR 703) | 1 | 0 | 0 | 1 | 0 | 0 |
Aerial work (CAR 702) | 0 | 0 | 0 | 0 | 0 | 0 |
Flight training units (CAR 406) | 0 | 0 | 0 | 0 | 0 | 0 |
Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
Private | 0 | 0 | 1 | 0 | 0 | 1 |
Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
Recreational | 0 | 0 | 1 | 0 | 0 | 1 |
Other private | 0 | 0 | 0 | 0 | 0 | 0 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Helicopter accidents | 0 | 0 | 0 | 0 | 0 | 0 |
Commercial | 0 | 0 | 0 | 0 | 0 | 0 |
Private | 0 | 0 | 0 | 0 | 0 | 0 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Other aircraft accidents3 | 0 | 0 | 0 | 0 | 0 | 0 |
Accident fatalities2 | 2 | 0 | 2 | 2 | 0 | 3 |
Accident serious injuries2 | 0 | 0 | 2 | 0 | 4 | 3 |
Number of incidents by category2,4 | 70 | 50 | 51 | 135 | 97 | 109 |
Risk of collision/Loss of separation | 13 | 14 | 9 | 24 | 23 | 19 |
Declared emergency | 32 | 22 | 20 | 63 | 43 | 45 |
Engine failure | 6 | 3 | 4 | 13 | 11 | 11 |
Smoke/Fire | 4 | 4 | 4 | 8 | 7 | 9 |
Collision | 2 | 0 | 1 | 3 | 1 | 3 |
Other | 13 | 7 | 13 | 24 | 12 | 22 |
Number of accidents involving ultralight aircraft | 0 | 0 | 0 | 1 | 0 | 0 |
Fatal accidents | 0 | 0 | 0 | 1 | 0 | 0 |
Fatalities | 0 | 0 | 0 | 1 | 0 | 0 |
Serious injuries | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 16 March 2023
|
Note: This is preliminary information subject to year-end validation and reconciliation.