February | Year to date (February) | |||||
---|---|---|---|---|---|---|
2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
Number of accidents by operation type | 6 | 4 | 8 | 12 | 8 | 15 |
Aeroplane accidents | 6 | 4 | 7 | 11 | 7 | 12 |
Training | 3 | 2 | 2 | 4 | 2 | 2 |
Pleasure/Travel | 1 | 2 | 4 | 2 | 5 | 6 |
Business | 0 | 0 | 0 | 0 | 0 | 0 |
Forest fire management | 0 | 0 | 0 | 0 | 0 | 0 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 1 | 0 | 0 |
Aerial application | 0 | 0 | 0 | 0 | 0 | 0 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 2 | 0 | 1 | 4 | 0 | 3 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 1 |
Helicopter accidents | 0 | 0 | 2 | 1 | 1 | 3 |
Training | 0 | 0 | 0 | 1 | 0 | 0 |
Pleasure/Travel | 0 | 0 | 1 | 0 | 0 | 1 |
Business | 0 | 0 | 0 | 0 | 0 | 0 |
Forest fire management | 0 | 0 | 0 | 0 | 0 | 0 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 0 |
Aerial application | 0 | 0 | 0 | 0 | 0 | 0 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 0 | 0 | 0 | 0 | 0 | 0 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 1 | 0 | 1 | 2 |
Number of fatal accidents by operation type | 1 | 0 | 1 | 1 | 0 | 1 |
Training | 0 | 0 | 0 | 0 | 0 | 0 |
Pleasure/Travel | 0 | 0 | 1 | 0 | 0 | 1 |
Business | 0 | 0 | 0 | 0 | 0 | 0 |
Forest fire management | 0 | 0 | 0 | 0 | 0 | 0 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 0 |
Aerial application | 0 | 0 | 0 | 0 | 0 | 0 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 1 | 0 | 0 | 1 | 0 | 0 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Fatalities | 2 | 0 | 2 | 2 | 0 | 3 |
Serious injuries | 0 | 0 | 2 | 0 | 4 | 3 |
Data extracted 16 March 2023
|
Note: This is preliminary information subject to year-end validation and reconciliation.