Table 1. Reportable aircraft occurrences in November 2023

Table 1. Reportable aircraft occurrences in November 2023
  November Year to date (November)
2023 2022 2018-2022
average 
2023 2022 2018-2022
average
Number of reportable accidents 8 11 8 175 158 184
Accidents in Canada involving Canadian-registered aircraft 7 10 7 162 148 173
Accidents outside Canada involving Canadian-registered aircraft 1 0 0 7 5 6
Accidents in Canada involving foreign-registered aircraft 0 1 1 6 5 5
Number of accidents by operator type1 8 11 8 175 158 184
Commercial 6 5 4 74 53 62
Airliner (CAR 705) 0 0 0 6 3 5
Commuter (CAR 704) 0 0 0 4 1 2
Air taxi (CAR 703) 4 2 1 21 11 17
Aerial work (CAR 702) 1 1 1 16 19 18
Foreign air operator (CAR 701) 0 0 0 1 1 1
Flight training units (CAR 406) 0 2 1 25 16 18
Other commercial 1 0 0 2 2 1
Private 2 6 4 99 103 121
Private operators (CAR 604) 0 0 0 3 0 1
Recreational 2 5 4 94 99 116
Other private 0 1 0 2 4 4
State 0 0 0 2 0 1
Other/Unknown 0 0 0 1 2 1
Number of accidents by aircraft type1 8 11 8 175 158 184
Aeroplane 7 7 6 126 118 138
Helicopter 1 3 2 29 20 23
Ultralight 0 1 0 17 15 18
Other2 0 0 0 3 6 5
Number of aircraft involved in accidents1,3 8 11 8 179 159 187
Aeroplanes 7 7 6 130 118 141
Helicopters 1 3 2 29 20 23
Ultralights 0 1 0 17 15 18
Other2 0 0 0 3 6 5
Number of fatal accidents by aircraft type1 1 3 2 19 23 22
Aeroplane 1 1 1 11 15 15
Helicopter 0 2 1 4 3 3
Ultralight 0 0 0 4 4 3
Other2 0 0 0 0 1 0
Reportable accident fatalities 1 5 4 33 33 36
Reportable accident serious injuries 0 2 1 18 31 30
Accidents in Canada involving foreign-registered aircraft 0 1 1 5 5 5
Fatal accidents 0 0 0 0 1 1
Fatalities 0 0 1 0 1 2
Serious Injuries 0 0 0 1 1 1
Occurrences with a dangerous good release 0 0 0 2 7 6
Number of reportable incidents4 68 61 55 759 655 621
Incidents in Canada involving Canadian-registered aircraft 37 43 39 509 445 450
Incidents outside Canada involving Canadian-registered aircraft 21 13 11 194 152 116
Incidents in Canada involving foreign-registered aircraft 11 7 7 70 65 69
Number of reportable incidents by category4 68 61 55 759 655 621
Risk of collision / Loss of separation 13 7 9 131 112 95
Declared emergency 29 26 24 306 288 257
Engine failure 4 3 4 74 55 72
Smoke / Fire 2 3 4 50 45 55
Collision 2 3 1 19 14 16
Other 18 19 13 179 141 125

Data extracted 15 December 2023

  1. Breakdowns may not add up to totals. For example, when an occurrence involves an airplane and a helicopter, the occurrence is counted in each type, but only once in the total.
  2. Includes balloons, gyroplanes, gliders, airships, hang gliders, unmanned aerial vehicles (UAV) and similar aircraft types.
  3. "Number of aircraft involved in accidents" are aircraft counts, all other data are accident counts.
  4. New TSB regulations came into effect on 1 July 2014. Under new reporting requirements aviation incidents include: a) aircraft having a maximum certificated take-off weight greater than 2 250 kg (formerly 5 700 kg); b) aircraft being operated under an air operator certificate issued under CARs Part VII.

Note: This is preliminary information subject to year-end validation and reconciliation.