April | Year to Date (April) | |||||
---|---|---|---|---|---|---|
2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
Total number of occurrences | 4 | 6 | 7 | 15 | 23 | 23 |
Total number of occurrences with product release | 0 | 3 | 4 | 4 | 9 | 11 |
Total number of serious injuries | 0 | 0 | 0 | 0 | 0 | 0 |
Total number of fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Accidents | 0 | 1 | 0 | 0 | 1 | 0 |
Product released | 0 | 1 | 0 | 0 | 1 | 0 |
Release of hydrocarbon gas | 0 | 1 | 0 | 0 | 1 | 0 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2,3 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of other product | 0 | 0 | 0 | 0 | 0 | 0 |
Release from line pipe body | 0 | 1 | 0 | 0 | 1 | 0 |
Fire/Ignition | 0 | 1 | 0 | 0 | 1 | 0 |
Explosion | 0 | 1 | 0 | 0 | 1 | 0 |
Rupture | 0 | 1 | 0 | 0 | 1 | 0 |
Pipeline contacted by object | 0 | 0 | 0 | 0 | 0 | 0 |
Operation beyond limits | 0 | 0 | 0 | 0 | 0 | 0 |
Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 0 | 0 | 0 |
Incidents | 4 | 5 | 7 | 15 | 22 | 22 |
Product released | 0 | 2 | 4 | 4 | 8 | 11 |
Release of hydrocarbon gas | 0 | 1 | 3 | 3 | 5 | 8 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2,3 | 0 | 1 | 1 | 1 | 3 | 2 |
Release of other product | 0 | 0 | 0 | 0 | 0 | 1 |
Release from line pipe body | 0 | 0 | 1 | 0 | 1 | 2 |
Fire/Ignition | 1 | 0 | 0 | 3 | 2 | 1 |
Explosion | 0 | 0 | 0 | 1 | 1 | 1 |
Pipeline contacted by object | 2 | 1 | 1 | 6 | 6 | 3 |
Operation beyond limits | 1 | 0 | 0 | 3 | 2 | 2 |
Geotechnical/Hydrotechnical/Environmental activity | 0 | 1 | 1 | 0 | 4 | 3 |
Unauthorized 3rd-party activity affects pipeline structural integrity | 0 | 1 | 0 | 0 | 1 | 1 |
Data extracted 15 May 2023
|
Note: This is preliminary information subject to year-end validation and reconciliation.