September | Year to Date (September) | |||||
---|---|---|---|---|---|---|
2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
Total number of occurrences | 4 | 6 | 5 | 53 | 51 | 61 |
Total number of occurrences with product release | 0 | 3 | 2 | 12 | 19 | 21 |
Total number of serious injuries | 0 | 0 | 0 | 0 | 0 | 0 |
Total number of fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Accidents | 0 | 0 | 0 | 0 | 1 | 0 |
Product released | 0 | 0 | 0 | 0 | 1 | 0 |
Release of hydrocarbon gas | 0 | 0 | 0 | 0 | 1 | 0 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of other product | 0 | 0 | 0 | 0 | 0 | 0 |
Release from line pipe body | 0 | 0 | 0 | 0 | 1 | 0 |
Fire/Ignition | 0 | 0 | 0 | 0 | 1 | 0 |
Explosion | 0 | 0 | 0 | 0 | 1 | 0 |
Rupture | 0 | 0 | 0 | 0 | 1 | 0 |
Pipeline contacted by object | 0 | 0 | 0 | 0 | 0 | 0 |
Operation beyond design limits | 0 | 0 | 0 | 0 | 0 | 0 |
Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 0 | 0 | 0 |
Incidents | 4 | 6 | 5 | 53 | 50 | 61 |
Product released | 0 | 3 | 2 | 12 | 18 | 20 |
Release of hydrocarbon gas | 0 | 2 | 1 | 10 | 10 | 15 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2, 3 | 0 | 1 | 1 | 2 | 7 | 4 |
Release of other product | 0 | 0 | 0 | 0 | 1 | 1 |
Release from line pipe body | 0 | 1 | 0 | 0 | 5 | 4 |
Fire/Ignition | 1 | 1 | 0 | 10 | 4 | 5 |
Explosion | 0 | 0 | 0 | 1 | 1 | 1 |
Pipeline contacted by object | 0 | 2 | 1 | 13 | 9 | 8 |
Operation beyond design limits | 1 | 1 | 1 | 5 | 4 | 5 |
Geotechnical/Hydrotechnical/Environmental activity | 0 | 1 | 2 | 10 | 12 | 20 |
Unauthorized 3rd-party activity affects pipeline structural integrity | 0 | 0 | 0 | 3 | 6 | 4 |
Data extracted 16 October 2023
|
Note: This is preliminary information subject to year-end validation and reconciliation.