October | Year to Date (October) | |||||
---|---|---|---|---|---|---|
2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
Total number of occurrences | 5 | 6 | 9 | 62 | 57 | 70 |
Total number of occurrences with product release | 2 | 3 | 3 | 15 | 22 | 24 |
Total number of serious injuries | 0 | 0 | 0 | 0 | 0 | 0 |
Total number of fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Accidents | 0 | 0 | 0 | 0 | 1 | 1 |
Product released | 0 | 0 | 0 | 0 | 1 | 1 |
Release of hydrocarbon gas | 0 | 0 | 0 | 0 | 1 | 1 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of other product | 0 | 0 | 0 | 0 | 0 | 0 |
Release from line pipe body | 0 | 0 | 0 | 0 | 1 | 1 |
Fire/Ignition | 0 | 0 | 0 | 0 | 1 | 0 |
Explosion | 0 | 0 | 0 | 0 | 1 | 0 |
Rupture | 0 | 0 | 0 | 0 | 1 | 1 |
Pipeline contacted by object | 0 | 0 | 0 | 0 | 0 | 0 |
Operation beyond design limits | 0 | 0 | 0 | 0 | 0 | 0 |
Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 0 | 0 | 0 |
Incidents | 5 | 6 | 9 | 62 | 56 | 70 |
Product released | 2 | 3 | 2 | 15 | 21 | 23 |
Release of hydrocarbon gas | 2 | 1 | 1 | 13 | 11 | 16 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 2 | 7 | 4 |
Release of other product | 0 | 2 | 1 | 0 | 3 | 2 |
Release from line pipe body | 1 | 1 | 0 | 2 | 6 | 4 |
Fire/Ignition | 1 | 0 | 0 | 11 | 4 | 5 |
Explosion | 0 | 0 | 0 | 1 | 1 | 1 |
Pipeline contacted by object | 1 | 3 | 2 | 16 | 12 | 9 |
Operation beyond design limits | 1 | 1 | 1 | 5 | 5 | 5 |
Geotechnical/Hydrotechnical/Environmental activity | 1 | 1 | 3 | 14 | 13 | 23 |
Unauthorized 3rd-party activity affects pipeline structural integrity | 1 | 0 | 1 | 4 | 6 | 5 |
Data extracted 15 November 2023
|
Note: This is preliminary information subject to year-end validation and reconciliation.