November | Year to Date (November) | |||||
---|---|---|---|---|---|---|
2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
Total number of occurrences | 3 | 5 | 11 | 64 | 62 | 81 |
Total number of occurrences with product release | 0 | 1 | 2 | 15 | 23 | 25 |
Total number of serious injuries | 0 | 0 | 0 | 0 | 0 | 0 |
Total number of fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Accidents | 0 | 0 | 0 | 0 | 1 | 1 |
Product released | 0 | 0 | 0 | 0 | 1 | 1 |
Release of hydrocarbon gas | 0 | 0 | 0 | 0 | 1 | 1 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of other product | 0 | 0 | 0 | 0 | 0 | 0 |
Release from line pipe body | 0 | 0 | 0 | 0 | 1 | 1 |
Fire/Ignition | 0 | 0 | 0 | 0 | 1 | 0 |
Explosion | 0 | 0 | 0 | 0 | 1 | 0 |
Rupture | 0 | 0 | 0 | 0 | 1 | 1 |
Pipeline contacted by object | 0 | 0 | 0 | 0 | 0 | 0 |
Operation beyond limits | 0 | 0 | 0 | 0 | 0 | 0 |
Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 0 | 0 | 0 |
Incidents | 3 | 5 | 11 | 64 | 61 | 80 |
Product released | 0 | 1 | 2 | 15 | 22 | 24 |
Release of hydrocarbon gas | 0 | 1 | 1 | 13 | 12 | 18 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 2 | 7 | 4 |
Release of other product | 0 | 0 | 0 | 0 | 3 | 2 |
Release from line pipe body | 0 | 0 | 0 | 2 | 6 | 5 |
Fire/Ignition | 1 | 1 | 1 | 12 | 5 | 6 |
Explosion | 0 | 0 | 0 | 1 | 1 | 1 |
Pipeline contacted by object | 0 | 1 | 1 | 16 | 13 | 11 |
Operation beyond limits | 0 | 1 | 0 | 5 | 6 | 6 |
Geotechnical/Hydrotechnical/Environmental activity | 1 | 1 | 7 | 15 | 14 | 30 |
Unauthorized 3rd-party activity affects pipeline structural integrity | 1 | 0 | 0 | 4 | 6 | 5 |
Data extracted 15 December 2023
|
Note: This is preliminary information subject to year-end validation and reconciliation.