December | Year to Date (December) | |||||
---|---|---|---|---|---|---|
2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
Total number of occurrences | 4 | 6 | 5 | 68 | 68 | 86 |
Total number of occurrences with product release | 2 | 3 | 1 | 17 | 26 | 26 |
Total number of serious injuries | 0 | 0 | 0 | 0 | 0 | 0 |
Total number of fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Accidents | 0 | 0 | 0 | 0 | 1 | 1 |
Product released | 0 | 0 | 0 | 0 | 1 | 1 |
Release of hydrocarbon gas | 0 | 0 | 0 | 0 | 1 | 1 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2,3 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of other product | 0 | 0 | 0 | 0 | 0 | 0 |
Release from line pipe body | 0 | 0 | 0 | 0 | 1 | 1 |
Fire/Ignition | 0 | 0 | 0 | 0 | 1 | 0 |
Explosion | 0 | 0 | 0 | 0 | 1 | 0 |
Rupture | 0 | 0 | 0 | 0 | 1 | 1 |
Pipeline contacted by object | 0 | 0 | 0 | 0 | 0 | 0 |
Operation beyond limits | 0 | 0 | 0 | 0 | 0 | 0 |
Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 0 | 0 | 0 |
Incidents | 4 | 6 | 5 | 68 | 67 | 85 |
Product released | 2 | 3 | 1 | 17 | 25 | 26 |
Release of hydrocarbon gas | 2 | 3 | 1 | 15 | 15 | 19 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2,3 | 0 | 0 | 0 | 2 | 7 | 5 |
Release of other product | 0 | 0 | 0 | 0 | 3 | 2 |
Release from line pipe body | 0 | 0 | 0 | 2 | 6 | 5 |
Fire/Ignition | 0 | 2 | 1 | 12 | 7 | 6 |
Explosion | 0 | 0 | 0 | 1 | 1 | 1 |
Pipeline contacted by object | 1 | 0 | 1 | 17 | 13 | 12 |
Operation beyond limits | 1 | 2 | 1 | 6 | 8 | 6 |
Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 15 | 14 | 31 |
Unauthorized 3rd-party activity affects pipeline structural integrity | 0 | 0 | 1 | 4 | 6 | 6 |
Data extracted 15 January 2024
|
Note: This is preliminary information subject to year-end validation and reconciliation.