January 2018
Year to date (January) | Derailments with DG involvement Year to date (January) |
|||||
---|---|---|---|---|---|---|
2018 | 2017 | 2013-2017 average | 2018 | 2017 | 2013-2017 average | |
* There were no occurrences with dangerous goods release to date in 2018 or in 2017. | ||||||
Canada | 76 | 50 | 55 | 11 | 4 | 8 |
Newfoundland | 2 | 2 | 1 | 0 | 0 | 0 |
Nova Scotia | 1 | 0 | 0 | 1 | 0 | 0 |
New Brunswick | 0 | 0 | 1 | 0 | 0 | 0 |
Quebec | 21 | 11 | 8 | 4 | 0 | 1 |
Ontario | 17 | 9 | 10 | 2 | 2 | 2 |
Manitoba | 6 | 3 | 7 | 0 | 1 | 1 |
Saskatchewan | 4 | 7 | 7 | 0 | 1 | 1 |
Alberta | 13 | 11 | 14 | 2 | 0 | 3 |
British Columbia | 12 | 7 | 7 | 2 | 0 | 0 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Figure 1: Number of non main-track train derailments per month [D]
Figure 2: Number of non main-track train derailments per total number of car derailed [D]
Data extracted February 15, 2018.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable.
Note: This is preliminary information subject to year-end validation and reconciliation.