February 2018
| January to February | Derailments with DG involvement January to February |
|||||
|---|---|---|---|---|---|---|
| 2018 | 2017 | 2013-2017 average | 2018 | 2017 | 2013-2017 average | |
| * There were no occurrences with dangerous goods release to date in 2018 or in 2017. | ||||||
| Canada | 147 | 103 | 108 | 20 | 9 | 17 |
| Newfoundland | 2 | 2 | 2 | 0 | 0 | 0 |
| Nova Scotia | 1 | 0 | 1 | 1 | 0 | 0 |
| New Brunswick | 1 | 2 | 1 | 0 | 1 | 0 |
| Quebec | 31 | 21 | 16 | 7 | 0 | 1 |
| Ontario | 26 | 15 | 19 | 3 | 3 | 4 |
| Manitoba | 14 | 11 | 16 | 3 | 2 | 2 |
| Saskatchewan | 8 | 11 | 13 | 0 | 2 | 2 |
| Alberta | 27 | 22 | 25 | 2 | 1 | 6 |
| British Columbia | 37 | 19 | 16 | 4 | 0 | 1 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Figure 1: Number of non main-track train derailments per month [D]
Figure 2: Number of non main-track train derailments per total number of car derailed [D]
Data extracted March 19, 2018.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable.
Note: This is preliminary information subject to year-end validation and reconciliation.