March 2018
January to February | Derailments with DG involvement January to February |
|||||
---|---|---|---|---|---|---|
2018 | 2017 | 2013-2017 average | 2018 | 2017 | 2013-2017 average | |
* There were no occurrences with dangerous goods release to date in 2018 and 1 in 2017. | ||||||
Canada | 20 | 14 | 15 | 4 | 1 | 3 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 2 | 3 | 3 | 0 | 1 | 0 |
Ontario | 3 | 1 | 4 | 1 | 0 | 1 |
Manitoba | 3 | 0 | 1 | 1 | 0 | 0 |
Saskatchewan | 2 | 2 | 1 | 0 | 0 | 0 |
Alberta | 5 | 1 | 1 | 1 | 0 | 0 |
British Columbia | 5 | 7 | 4 | 1 | 0 | 0 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Figure 1: Number of main-track train derailments per month [D]
Figure 2: Number of main track derailments per total number of car derailed [D]
Data extracted March 19, 2018.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable
Note: This is preliminary information subject to year-end validation and reconciliation.