April 2018
| January to April | Derailments with DG involvement January to April |
|||||
|---|---|---|---|---|---|---|
| 2018 | 2017 | 2013-2017 average |
2018 | 2017 | 2013-2017 average |
|
| * There were no occurrences with dangerous goods release to date in 2018 or in 2017. | ||||||
| Canada | 273 | 231 | 219 | 31 | 15 | 32 |
| Newfoundland | 3 | 3 | 3 | 0 | 0 | 0 |
| Nova Scotia | 2 | 0 | 2 | 1 | 0 | 0 |
| New Brunswick | 3 | 3 | 3 | 0 | 1 | 1 |
| Quebec | 49 | 47 | 31 | 7 | 2 | 2 |
| Ontario | 38 | 42 | 40 | 4 | 4 | 7 |
| Manitoba | 29 | 27 | 31 | 4 | 2 | 4 |
| Saskatchewan | 32 | 20 | 24 | 0 | 2 | 3 |
| Alberta | 64 | 42 | 47 | 10 | 3 | 10 |
| British Columbia | 53 | 47 | 37 | 5 | 1 | 4 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Figure 1: Number of non main-track train derailments per month [D]
Figure 2: Number of non main-track train derailments per total number of car derailed [D]
Data extracted May 15, 2018.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable.
Note: This is preliminary information subject to year-end validation and reconciliation.