May 2018
January to May | Derailments with DG involvement January to May |
|||||
---|---|---|---|---|---|---|
2018 | 2017 | 2013-2017 average | 2018 | 2017 | 2013-2017 average | |
* There were no occurrences with dangerous goods release to date in 2018 and 1 in 2017. | ||||||
Canada | 44 | 33 | 36 | 10 | 1 | 6 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 1 | 0 | 0 | 1 |
Quebec | 5 | 3 | 4 | 0 | 1 | 0 |
Ontario | 6 | 4 | 9 | 1 | 0 | 3 |
Manitoba | 4 | 0 | 2 | 2 | 0 | 0 |
Saskatchewan | 6 | 6 | 4 | 1 | 0 | 1 |
Alberta | 12 | 6 | 6 | 3 | 0 | 1 |
British Columbia | 11 | 14 | 8 | 3 | 0 | 0 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Figure 1: Number of main-track train derailments per month [D]
Figure 2: Number of main track derailments per total number of car derailed [D]
Data extracted June 15, 2018.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable
Note: This is preliminary information subject to year-end validation and reconciliation.