June 2018
| January to June | Collisions with DG involvement January to June |
|||||
|---|---|---|---|---|---|---|
| 2018 | 2017 | 2013-2017 average | 2018 | 2017 | 2013-2017 average | |
| * There were no occurrences with dangerous goods release to date in 2018 or in 2017. | ||||||
| Canada | 55 | 57 | 46 | 14 | 22 | 18 |
| Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 0 | 1 | 0 | 0 | 0 | 0 |
| New Brunswick | 1 | 0 | 1 | 0 | 0 | 0 |
| Quebec | 3 | 7 | 5 | 3 | 2 | 2 |
| Ontario | 11 | 14 | 10 | 2 | 8 | 4 |
| Manitoba | 3 | 9 | 9 | 1 | 3 | 3 |
| Saskatchewan | 8 | 4 | 5 | 1 | 1 | 1 |
| Alberta | 15 | 10 | 10 | 5 | 6 | 5 |
| British Columbia | 14 | 12 | 6 | 2 | 2 | 2 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Figure 1: Number of non main-track train collisions per month [D]
Figure 2: Number of non main-track train collisions per total number of car derailed [D]
Data extracted July 16, 2018.
*Number of collisions with no derailments.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
*Number of collisions with no derailments.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
Note: This is preliminary information subject to year-end validation and reconciliation.