June 2018
January to June | Derailments with DG involvement January to June |
|||||
---|---|---|---|---|---|---|
2018 | 2017 | 2013-2017 average | 2018 | 2017 | 2013-2017 average | |
* There were no occurrences with dangerous goods release to date in 2018 or in 2017. | ||||||
Canada | 360 | 320 | 304 | 38 | 26 | 46 |
Newfoundland | 3 | 6 | 4 | 0 | 0 | 0 |
Nova Scotia | 2 | 2 | 3 | 1 | 0 | 0 |
New Brunswick | 4 | 5 | 5 | 0 | 2 | 2 |
Quebec | 61 | 58 | 45 | 9 | 2 | 4 |
Ontario | 55 | 63 | 58 | 4 | 8 | 11 |
Manitoba | 43 | 44 | 42 | 4 | 5 | 6 |
Saskatchewan | 45 | 29 | 34 | 2 | 2 | 5 |
Alberta | 79 | 53 | 63 | 12 | 4 | 13 |
British Columbia | 68 | 60 | 50 | 6 | 3 | 5 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Figure 1: Number of non main-track train derailments per month [D]
Figure 2: Number of non main-track train derailments per total number of car derailed [D]
Data extracted July 16, 2018.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable.
Note: This is preliminary information subject to year-end validation and reconciliation.