July 2018
January to July | Derailments with DG involvement January to July |
|||||
---|---|---|---|---|---|---|
2018 | 2017 | 2013-2017 average | 2018 | 2017 | 2013-2017 average | |
* There was 1 occurrence with dangerous goods release to date in 2018 and 2 in 2017. | ||||||
Canada | 72 | 52 | 52 | 15 | 5 | 9 |
Newfoundland | 0 | 2 | 1 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 1 | 0 | 0 | 1 |
Quebec | 11 | 4 | 6 | 1 | 1 | 1 |
Ontario | 9 | 5 | 13 | 1 | 1 | 3 |
Manitoba | 6 | 2 | 4 | 2 | 0 | 0 |
Saskatchewan | 12 | 7 | 5 | 3 | 0 | 1 |
Alberta | 18 | 17 | 12 | 5 | 3 | 2 |
British Columbia | 16 | 15 | 11 | 3 | 0 | 0 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Figure 1: Number of main-track train derailments per month [D]
Figure 2: Number of main track derailments per total number of car derailed [D]
Data extracted August 16, 2018.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable
Note: This is preliminary information subject to year-end validation and reconciliation.