July 2018
| January to July | Derailments with DG involvement January to July |
|||||
|---|---|---|---|---|---|---|
| 2018 | 2017 | 2013-2017 average |
2018 | 2017 | 2013-2017 average |
|
| * There were no occurrences with dangerous goods release to date in 2018 or in 2017. | ||||||
| Canada | 412 | 362 | 356 | 42 | 31 | 51 |
| Newfoundland | 5 | 6 | 4 | 0 | 0 | 0 |
| Nova Scotia | 3 | 2 | 3 | 1 | 0 | 0 |
| New Brunswick | 4 | 7 | 6 | 0 | 2 | 2 |
| Quebec | 63 | 61 | 50 | 9 | 2 | 4 |
| Ontario | 72 | 69 | 68 | 4 | 8 | 12 |
| Manitoba | 52 | 52 | 49 | 5 | 6 | 6 |
| Saskatchewan | 53 | 32 | 41 | 2 | 2 | 6 |
| Alberta | 85 | 62 | 75 | 13 | 5 | 14 |
| British Columbia | 75 | 71 | 60 | 8 | 6 | 6 |
| Northwest Territories | 0 | 0 | 1 | 0 | 0 | 1 |
Figure 1: Number of non main-track train derailments per month [D]
Figure 2: Number of non main-track train derailments per total number of car derailed [D]
Data extracted August 16, 2018.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable.
Note: This is preliminary information subject to year-end validation and reconciliation.