August 2018
January to August | Derailments with DG involvement January to August |
|||||
---|---|---|---|---|---|---|
2018 | 2017 | 2013-2017 average | 2018 | 2017 | 2013-2017 average | |
* There was 1 occurrence with dangerous goods release to date in 2018 and 2 in 2017. | ||||||
Canada | 77 | 60 | 58 | 14 | 5 | 10 |
Newfoundland | 0 | 2 | 1 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 1 | 0 | 0 | 1 |
Quebec | 11 | 5 | 7 | 1 | 1 | 1 |
Ontario | 11 | 7 | 14 | 1 | 1 | 4 |
Manitoba | 7 | 3 | 4 | 1 | 0 | 1 |
Saskatchewan | 12 | 9 | 6 | 3 | 0 | 1 |
Alberta | 18 | 18 | 13 | 5 | 3 | 2 |
British Columbia | 18 | 16 | 12 | 3 | 0 | 0 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Figure 1: Number of main-track train derailments per month [D]
Figure 2: Number of main track derailments per total number of car derailed [D]
Data extracted September 17, 2018.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable
Note: This is preliminary information subject to year-end validation and reconciliation.