August 2018
January to August | Derailments with DG involvement January to August |
|||||
---|---|---|---|---|---|---|
2018 | 2017 | 2013-2017 average | 2018 | 2017 | 2013-2017 average | |
* There were no occurrences with dangerous goods release to date in 2018 or in 2017. | ||||||
Canada | 464 | 406 | 402 | 48 | 35 | 55 |
Newfoundland | 5 | 6 | 4 | 0 | 0 | 0 |
Nova Scotia | 3 | 2 | 3 | 1 | 0 | 0 |
New Brunswick | 4 | 7 | 7 | 0 | 2 | 2 |
Quebec | 69 | 74 | 57 | 11 | 3 | 5 |
Ontario | 84 | 74 | 75 | 7 | 8 | 12 |
Manitoba | 56 | 55 | 54 | 5 | 6 | 6 |
Saskatchewan | 62 | 36 | 47 | 2 | 2 | 6 |
Alberta | 95 | 73 | 87 | 13 | 7 | 16 |
British Columbia | 86 | 79 | 68 | 9 | 7 | 7 |
Northwest Territories | 0 | 0 | 1 | 0 | 0 | 1 |
Figure 1: Number of non main-track train derailments per month [D]
Figure 2: Number of non main-track train derailments per total number of car derailed [D]
Data extracted September 17, 2018.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable.
Note: This is preliminary information subject to year-end validation and reconciliation.