September 2018
January to September | Derailments with DG involvement January to September |
|||||
---|---|---|---|---|---|---|
2018 | 2017 | 2013-2017 average | 2018 | 2017 | 2013-2017 average | |
* There were no occurrences with dangerous goods release to date in 2018 or in 2017. | ||||||
Canada | 523 | 450 | 448 | 51 | 36 | 61 |
Newfoundland | 5 | 6 | 4 | 0 | 0 | 0 |
Nova Scotia | 4 | 3 | 3 | 1 | 0 | 0 |
New Brunswick | 4 | 7 | 8 | 0 | 2 | 3 |
Quebec | 77 | 84 | 63 | 12 | 3 | 5 |
Ontario | 97 | 91 | 85 | 7 | 8 | 14 |
Manitoba | 61 | 61 | 59 | 5 | 7 | 7 |
Saskatchewan | 69 | 37 | 52 | 2 | 2 | 6 |
Alberta | 107 | 77 | 96 | 14 | 7 | 18 |
British Columbia | 99 | 84 | 77 | 10 | 7 | 7 |
Northwest Territories | 0 | 0 | 1 | 0 | 0 | 1 |
Figure 1: Number of non main-track train derailments per month [D]
Figure 2: Number of non main-track train derailments per total number of car derailed [D]
Data extracted October 15, 2018.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable.
Note: This is preliminary information subject to year-end validation and reconciliation.