October 2018
| January to October | Derailments with DG involvement January to October |
|||||
|---|---|---|---|---|---|---|
| 2018 | 2017 | 2013-2017 average | 2018 | 2017 | 2013-2017 average | |
| * There were no occurrences with dangerous goods release to date in 2018 and 1 in 2017. | ||||||
| Canada | 577 | 488 | 492 | 55 | 42 | 68 |
| Newfoundland | 5 | 8 | 5 | 0 | 0 | 0 |
| Nova Scotia | 4 | 4 | 3 | 1 | 0 | 0 |
| New Brunswick | 5 | 9 | 9 | 0 | 2 | 3 |
| Quebec | 82 | 90 | 69 | 12 | 4 | 6 |
| Ontario | 106 | 97 | 96 | 8 | 10 | 15 |
| Manitoba | 68 | 66 | 64 | 5 | 7 | 7 |
| Saskatchewan | 75 | 42 | 58 | 2 | 3 | 7 |
| Alberta | 121 | 84 | 105 | 16 | 8 | 20 |
| British Columbia | 111 | 88 | 83 | 11 | 8 | 9 |
| Northwest Territories | 0 | 0 | 1 | 0 | 0 | 1 |
Figure 1: Number of non main-track train derailments per month [D]
Figure 2: Number of non main-track train derailments per total number of car derailed [D]
Data extracted November 15, 2018.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable.
Note: This is preliminary information subject to year-end validation and reconciliation.