November 2018
| January to November | Derailments with DG involvement January to November |
|||||
|---|---|---|---|---|---|---|
| 2018 | 2017 | 2013-2017 average | 2018 | 2017 | 2013-2017 average | |
| * There was 1 occurrence with dangerous goods release to date in 2018 and 4 in 2017. | ||||||
| Canada | 88 | 78 | 75 | 16 | 10 | 13 |
| Newfoundland | 0 | 2 | 1 | 0 | 0 | 0 |
| Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick | 0 | 0 | 1 | 0 | 0 | 1 |
| Quebec | 11 | 8 | 8 | 1 | 1 | 1 |
| Ontario | 13 | 10 | 16 | 2 | 2 | 4 |
| Manitoba | 8 | 5 | 5 | 2 | 1 | 1 |
| Saskatchewan | 16 | 11 | 9 | 3 | 0 | 2 |
| Alberta | 21 | 23 | 19 | 5 | 6 | 4 |
| British Columbia | 19 | 19 | 16 | 3 | 0 | 0 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Figure 1: Number of main-track train derailments per month [D]
Figure 2: Number of main track derailments per total number of car derailed [D]
Data extracted December 17, 2018.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable
Note: This is preliminary information subject to year-end validation and reconciliation.