November 2018
January to November | Derailments with DG involvement January to November |
|||||
---|---|---|---|---|---|---|
2018 | 2017 | 2013-2017 average | 2018 | 2017 | 2013-2017 average | |
* There were no occurrences with dangerous goods release to date in 2018 and 1 in 2017. | ||||||
Canada | 622 | 542 | 540 | 58 | 51 | 74 |
Newfoundland | 6 | 12 | 6 | 0 | 0 | 0 |
Nova Scotia | 5 | 4 | 4 | 1 | 0 | 0 |
New Brunswick | 6 | 9 | 9 | 0 | 2 | 3 |
Quebec | 88 | 98 | 75 | 12 | 4 | 6 |
Ontario | 115 | 101 | 103 | 9 | 13 | 17 |
Manitoba | 71 | 71 | 71 | 5 | 7 | 7 |
Saskatchewan | 83 | 50 | 63 | 2 | 4 | 8 |
Alberta | 131 | 92 | 116 | 18 | 9 | 22 |
British Columbia | 117 | 105 | 93 | 11 | 12 | 11 |
Northwest Territories | 0 | 0 | 1 | 0 | 0 | 1 |
Figure 1: Number of non main-track train derailments per month [D]
Figure 2: Number of non main-track train derailments per total number of car derailed [D]
Data extracted December 17, 2018.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable.
Note: This is preliminary information subject to year-end validation and reconciliation.