December 2018
January to December | Derailments with DG involvement January to December |
|||||
---|---|---|---|---|---|---|
2018 | 2017 | 2013-2017 average | 2018 | 2017 | 2013-2017 average | |
* There was 1 occurrence with dangerous goods release to date in 2018 and 4 in 2017. | ||||||
Canada | 91 | 84 | 82 | 17 | 10 | 14 |
Newfoundland | 0 | 2 | 1 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 1 | 0 | 0 | 1 |
Quebec | 11 | 8 | 9 | 1 | 1 | 1 |
Ontario | 14 | 11 | 17 | 3 | 2 | 5 |
Manitoba | 8 | 6 | 5 | 2 | 1 | 1 |
Saskatchewan | 18 | 14 | 10 | 3 | 0 | 2 |
Alberta | 21 | 22 | 20 | 5 | 6 | 4 |
British Columbia | 19 | 21 | 17 | 3 | 0 | 0 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Figure 1: Number of main-track train derailments per month [D]
Figure 2: Number of main track derailments per total number of car derailed [D]
Data extracted February 25, 2019.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable
Note: This is preliminary information subject to year-end validation and reconciliation.