January to March | Derailments with DG involvement January to March |
|||||
---|---|---|---|---|---|---|
2019 | 2018 | 2014-2018 average | 2019 | 2018 | 2014-2018 average | |
* There was 1 occurrence with dangerous goods release to date in 2019 and none in 2018. | ||||||
Canada | 40 | 28 | 23 | 6 | 5 | 4 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 5 | 3 | 4 | 0 | 0 | 0 |
Ontario | 9 | 5 | 6 | 2 | 1 | 2 |
Manitoba | 3 | 3 | 2 | 2 | 1 | 0 |
Saskatchewan | 6 | 3 | 2 | 0 | 0 | 0 |
Alberta | 8 | 8 | 4 | 1 | 2 | 1 |
British Columbia | 9 | 6 | 5 | 1 | 1 | 0 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Figure 1: Number of main-track train derailments per month [D]
Figure 2: Number of main track derailments per total number of car derailed [D]
Data extracted April 16, 2019.
Notes:
- New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
- * Under new reporting requirements all derailments are reportable.
- This is preliminary information subject to year-end validation and reconciliation.