January to April | Derailments with DG involvement January to April |
|||||
---|---|---|---|---|---|---|
2019 | 2018 | 2014-2018 average | 2019 | 2018 | 2014-2018 average | |
* There was 1 occurrence with dangerous goods release to date in 2019 and none in 2018. | ||||||
Canada | 42 | 36 | 29 | 7 | 6 | 5 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 1 | 0 | 1 | 0 | 0 | 1 |
Quebec | 5 | 4 | 4 | 1 | 0 | 0 |
Ontario | 9 | 6 | 7 | 2 | 1 | 2 |
Manitoba | 4 | 3 | 2 | 2 | 1 | 0 |
Saskatchewan | 6 | 5 | 3 | 0 | 0 | 0 |
Alberta | 8 | 10 | 5 | 1 | 2 | 1 |
British Columbia | 9 | 8 | 7 | 1 | 2 | 0 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Figure 1: Number of main-track train derailments per month [D]
Figure 2: Number of main track derailments per total number of car derailed [D]
Data extracted May 15, 2019.
Notes:
- New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
- * Under new reporting requirements all derailments are reportable
- This is preliminary information subject to year-end validation and reconciliation.