January to May | Derailments with DG involvement January to May |
|||||
---|---|---|---|---|---|---|
2019 | 2018 | 2014-2018 average | 2019 | 2018 | 2014-2018 average | |
* There was 1 occurrence with dangerous goods release to date in 2019 and none in 2018. | ||||||
Canada | 48 | 44 | 37 | 9 | 9 | 6 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 1 | 0 | 1 | 0 | 0 | 1 |
Quebec | 5 | 5 | 5 | 1 | 0 | 0 |
Ontario | 11 | 6 | 9 | 3 | 1 | 3 |
Manitoba | 4 | 4 | 2 | 2 | 1 | 0 |
Saskatchewan | 7 | 6 | 4 | 1 | 1 | 0 |
Alberta | 9 | 12 | 7 | 1 | 3 | 1 |
British Columbia | 11 | 11 | 9 | 1 | 3 | 1 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Figure 1: Number of main-track train derailments per month [D]
Figure 2: Number of main track derailments per total number of car derailed [D]
Data extracted June 18, 2019.
Notes:
- New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
- * Under new reporting requirements all derailments are reportable.
- This is preliminary information subject to year-end validation and reconciliation.