| January to July | Derailments with DG involvement January to July |
|||||
|---|---|---|---|---|---|---|
| 2019 | 2018 | 2014-2018 average | 2019 | 2018 | 2014-2018 average | |
| * There were 2 occurrences with dangerous goods release to date in 2019 and 1 in 2018. | ||||||
| Canada | 63 | 72 | 55 | 12 | 14 | 11 |
| Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick | 1 | 0 | 1 | 0 | 0 | 1 |
| Quebec | 7 | 11 | 7 | 2 | 1 | 1 |
| Ontario | 15 | 9 | 12 | 4 | 1 | 3 |
| Manitoba | 9 | 6 | 4 | 3 | 1 | 1 |
| Saskatchewan | 8 | 12 | 6 | 1 | 3 | 1 |
| Alberta | 10 | 18 | 13 | 1 | 5 | 3 |
| British Columbia | 13 | 16 | 12 | 1 | 3 | 1 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Figure 1: Number of main-track train derailments per month [D]
Figure 2: Number of main track derailments per total number of car derailed [D]
Data extracted August 15, 2019.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable
Note: This is preliminary information subject to year-end validation and reconciliation.