| August | Year to date (August) | |||||
|---|---|---|---|---|---|---|
| 2020 | 2019 | 2015-2019 average | 2020 | 2019 | 2015-2019 average | |
| Canada | 40 | 37 | 46 | 350 | 495 | 439 |
| Newfoundland | 0 | 0 | 0 | 10 | 6 | 6 |
| Nova Scotia | 0 | 1 | 0 | 3 | 4 | 3 |
| New Brunswick | 2 | 0 | 1 | 5 | 7 | 7 |
| Quebec | 3 | 2 | 7 | 56 | 111 | 79 |
| Ontario | 6 | 13 | 10 | 64 | 99 | 85 |
| Manitoba | 5 | 6 | 4 | 37 | 59 | 54 |
| Saskatchewan | 9 | 4 | 6 | 34 | 45 | 47 |
| Alberta | 6 | 5 | 10 | 65 | 87 | 83 |
| British Columbia | 9 | 6 | 8 | 76 | 76 | 75 |
| Northwest Territories | 0 | 0 | 0 | 0 | 1 | 0 |
| Canada - with dangerous goods involved | 5 | 1 | 3 | 43 | 80 | 57 |
| Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick | 0 | 0 | 0 | 2 | 1 | 2 |
| Quebec | 0 | 0 | 1 | 1 | 19 | 9 |
| Ontario | 1 | 0 | 1 | 8 | 11 | 11 |
| Manitoba | 0 | 0 | 0 | 6 | 11 | 7 |
| Saskatchewan | 0 | 0 | 0 | 3 | 9 | 4 |
| Alberta | 3 | 1 | 1 | 15 | 19 | 15 |
| British Columbia | 1 | 0 | 1 | 8 | 9 | 8 |
| Northwest Territories | 0 | 0 | 0 | 0 | 1 | 0 |
| Data extracted 16 September 2020 | ||||||
Data extracted 16 September 2020 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.