Table 1. Railway occurrence and casualty in October 2019

Table 1. Railway occurrence and casualty
  October January to October
  2019 2018 2014-2018 average 2019 2018 2014-2018 average
Data extracted December 03, 2019.
All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages.
a. Train-miles estimated. (Source: Transport Canada)
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable. The TSB has reviewed derailments and collisions back to January 1, 2014 and recategorized occurrences with minimal consequences as reportable incidents including:
derailments involving 1 to 2 cars, with no equipment or track damage, no injuries, no fires,and no release of dangerous goods; Non-main-track collisions, with no equipment or track damage, no injuries, no fires, no release of dangerous goods, and did not foul the main track.
** TSB Regulations have been harmonized with Section 8.4 of the Transportation of Dangerous Goods Regulations, under which TSB DG leaker incidents are only reportable if they result in death or serious injury, evacuation, or the closure of a DG loading facility, a road, a main railway line, or a main waterway.
Accidents 88 103 87 1094 994 875
Main-track train collisions 1 1 0 4 4 4
Main-track train derailments - 1-2 cars* 2 2 2 49 36 36
Main-track train derailments - 3-5 cars 0 0 1 5 10 8
Main-track train derailments - 6 or more cars 4 1 3 28 36 25
Crossings 15 18 16 149 135 125
Non-main-track train collisions 9 5 6 100 82 76
Non-main-track train derailments - 1-2 cars* 31 46 30 427 415 340
Non-main-track train derailments - 3-5 cars 7 7 6 71 79 69
Non-main-track train derailments - 6 or more cars 0 5 3 25 20 25
Collisions/derailments involving track units 6 7 4 43 41 32
Employee/passenger 0 1 2 11 9 11
Trespassers 5 1 5 51 58 57
Fires/explosions 6 3 4 96 30 29
Other 2 6 5 36 39 36
Incidents 13 18 25 218 232 266
Main-track train derailments - 1-2 cars* (no damage) 0 0 0 2 4 3
Non-main-track train collisions* (no derailment, no damage) 0 0 0 0 1 3
Non-main-track train derailments - 1-2 cars* (no damage) 0 2 6 52 82 92
Dangerous goods leaker ** 0 0 1 0 0 19
Main-track switch in abnormal position 1 0 1 15 7 7
Movement exceeds limits of authority 10 15 14 122 110 109
Uncontrolled movement of rolling stock 1 1 1 13 9 9
Others 1 0 2 13 19 23
Million train-miles (a)       73.78 72.62 70.41
Accidents/million train-miles       14.83 13.69 12.43
Accidents involving dangerous goods 13 8 9 152 100 98
Main-track train derailments 0 0 1 17 16 13
Crossings 0 0 0 6 6 4
Non-main-track train collisions 4 2 2 41 24 24
Non-main-track train derailments 9 5 5 83 49 52
All others 0 1 1 5 5 5
Accidents with a DG release 0 0 1 8 4 4
Accidents involving passenger trains 1 3 4 43 53 45
Accidents involving an uncontrolled movement of rolling stock 1 3 3 55 42 34
Fatalities 6 4 5 66 44 50
Crossings 3 4 3 26 16 15
Trespassers 3 0 3 35 27 34
All others 0 0 0 5 1 1
Serious injuries 7 6 4 51 70 52
Crossings 5 5 2 23 30 21
Trespassers 2 1 2 15 26 20
All others 0 0 1 13 14 11

Note: This is preliminary information subject to year-end validation and reconciliation.