Table 1. Railway occurrence and casualty in October 2020

Table 1. Railway occurrence and casualty
  October Year to date (October)
  2020 2019 2015-2019
average
2020 2019 2015-2019
average
Accidents 75 88 88 818 1102 922
Main-track train collisions 1 1 0 6 4 4
Main-track train derailments - 1-2 cars* 0 2 2 34 49 38
Main-track train derailments - 3-5 cars 1 0 0 3 5 6
Main-track train derailments - 6 or more cars 1 4 3 25 28 24
Crossings 12 15 14 104 152 126
Non-main-track train collisions 3 9 7 58 101 79
Non-main-track train derailments - 1-2 cars* 29 31 32 327 430 367
Non-main-track train derailments - 3-5 cars 7 7 7 58 70 67
Non-main-track train derailments - 6 or more cars 1 0 3 20 25 24
Collisions/Derailments involving track units 6 6 5 31 43 36
Employee/Passenger 2 0 1 6 12 12
Trespassers 4 5 5 50 51 58
Fires/Explosions 4 6 4 69 96 42
Other 3 2 5 26 36 38
Incidents 23 14 21 195 220 243
Main-track train derailments - 1-2 cars* (no damage) 0 0 0 0 2 3
Non-main-track train collisions* (no derailment, no damage) 0 0 0 1 0 2
Non-main-track train derailments - 1-2 cars* (no damage) 2 0 5 31 53 76
Dangerous goods leaker** 0 0 0 0 0 8
Main-track switch in abnormal position 0 1 1 3 15 9
Movement exceeds limits of authority 19 10 13 122 122 114
Uncontrolled movement of rolling stock 1 1 1 18 13 10
Others 1 2 1 20 15 22
Million train-miles (a)       68.62 74.64 70.72
Accidents/Million train-miles       11.92 14.76 13.04
Accidents involving dangerous goods 4 14 10 73 154 107
Main-track train derailments 0 0 1 6 17 12
Crossings 1 0 0 3 6 4
Non-main-track train collisions 0 4 2 10 41 27
Non-main-track train derailments 3 9 6 51 84 58
All others 0 1 1 3 6 5
Accidents with a DG release 0 0 0 3 8 5
Accidents involving passenger trains 6 1 4 33 43 45
Accidents involving an uncontrolled movement of rolling stock 1 2 3 23 60 40
Fatalities 4 6 6 54 66 54
Crossings 0 3 3 17 26 17
Trespassers 4 3 3 35 35 35
All others 0 0 0 2 5 1
Serious Injuries 1 7 5 33 52 54
Crossings 0 5 3 12 23 21
Trespassers 0 2 2 15 15 19
All others 1 0 1 6 14 14

Data extracted 17 November 2020

All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages.

New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.

  1. Train-miles estimated. (Source: Transport Canada)

* Under new reporting requirements all derailments are reportable. The TSB has reviewed derailments and collisions back to January 1, 2014 and recategorized occurrences with minimal consequences as reportable incidents including: derailments involving 1 to 2 cars, with no equipment or track damage, no injuries, no fires,and no release of dangerous goods; Non-main-track collisions, with no equipment or track damage, no injuries, no fires, no release of dangerous goods, and did not foul the main track.

** TSB Regulations have been harmonized with Section 8.4 of the Transportation of Dangerous Goods Regulations, under which TSB DG leaker incidents are only reportable if they result in death or serious injury, evacuation, or the closure of a DG loading facility, a road, a main railway line, or a main waterway.

Note: This is preliminary information subject to year-end validation and reconciliation.