Table 3. Main-track train derailments by province in October 2020

Table 3. Main-track train derailments by provinceprovince, October 2020
  October Year to date (October)
2020 2019 2015-2019
average
2020 2019 2015-2019
average
Canada 2 6 6 62 84 72
Newfoundland 0 0 0 1 0 0
Nova Scotia 0 0 0 0 0 0
New Brunswick 0 0 0 0 1 1
Quebec 1 0 0 9 10 8
Ontario 0 0 0 13 16 14
Manitoba 0 2 0 8 12 7
Saskatchewan 0 1 1 6 11 9
Alberta 0 1 2 9 17 17
British Columbia 1 2 2 16 17 16
Northwest Territories 0 0 0 0 0 0
Canada - with dangerous goods involved 0 0 1 6 17 12
Newfoundland 0 0 0 0 0 0
Nova Scotia 0 0 0 0 0 0
New Brunswick 0 0 0 0 0 0
Quebec 0 0 0 0 3 1
Ontario 0 0 0 2 4 4
Manitoba 0 0 0 0 3 1
Saskatchewan 0 0 0 1 1 1
Alberta 0 0 1 2 4 4
British Columbia 0 0 0 1 2 1
Northwest Territories 0 0 0 0 0 0

Data extracted 17 November 2020

All 5-year averages have been rounded.

The totals sometimes do not coincide to the sum of these averages.

Note: This is preliminary information subject to year-end validation and reconciliation.