January to November | Derailments with DG involvement January to November |
|||||
---|---|---|---|---|---|---|
2019 | 2018 | 2014-2018 average | 2019 | 2018 | 2014-2018 average | |
* There were no occurrences with dangerous goods release to date in 2019 or in 2018. | ||||||
Canada | 613 | 644 | 575 | 98 | 61 | 70 |
Newfoundland | 7 | 6 | 7 | 0 | 0 | 0 |
Nova Scotia | 4 | 5 | 4 | 0 | 1 | 0 |
New Brunswick | 12 | 6 | 10 | 2 | 0 | 3 |
Quebec | 124 | 88 | 83 | 20 | 12 | 8 |
Ontario | 130 | 122 | 111 | 15 | 10 | 15 |
Manitoba | 72 | 72 | 73 | 14 | 5 | 7 |
Saskatchewan | 59 | 88 | 66 | 9 | 2 | 7 |
Alberta | 115 | 137 | 118 | 27 | 20 | 19 |
British Columbia | 89 | 120 | 102 | 10 | 11 | 11 |
Northwest Territories | 1 | 0 | 0 | 1 | 0 | 0 |
Figure 1: Number of non main-track train derailments per month [D]
Figure 2: Number of non main-track train derailments per total number of car derailed [D]
Data extracted December 16, 2019.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable.
Note: This is preliminary information subject to year-end validation and reconciliation.