November | Year to date (November) | |||||
---|---|---|---|---|---|---|
2020 | 2019 | 2015-2019 average | 2020 | 2019 | 2015-2019 average | |
Canada | 4 | 4 | 7 | 62 | 105 | 89 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 1 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 2 | 0 | 0 |
Quebec | 0 | 1 | 1 | 4 | 8 | 8 |
Ontario | 0 | 1 | 1 | 15 | 24 | 21 |
Manitoba | 2 | 1 | 1 | 10 | 14 | 11 |
Saskatchewan | 0 | 0 | 0 | 4 | 11 | 9 |
Alberta | 0 | 1 | 3 | 10 | 29 | 21 |
British Columbia | 2 | 0 | 2 | 16 | 19 | 19 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 2 | 1 | 3 | 12 | 42 | 30 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 0 | 0 | 0 | 1 | 2 | 2 |
Ontario | 0 | 1 | 1 | 3 | 12 | 8 |
Manitoba | 2 | 0 | 0 | 4 | 5 | 4 |
Saskatchewan | 0 | 0 | 0 | 1 | 4 | 2 |
Alberta | 0 | 0 | 1 | 1 | 15 | 9 |
British Columbia | 0 | 0 | 1 | 2 | 4 | 5 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 15 December 2020 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
Note: This is preliminary information subject to year-end validation and reconciliation.