Table 3. Main-track train derailments by province in March 2021

Table 3. Main track derailment accidents and incidents by province, March 2021
  March Year to date
(March)
2021 2020 2016-2020
average
2021 2020 2016-2020
average
Canada 7 9 8 23 20 24
Newfoundland 2 0 0 2 1 0
Nova Scotia 0 0 0 0 0 0
New Brunswick 0 0 0 1 0 0
Quebec 1 1 1 2 4 3
Ontario 1 3 2 2 6 5
Manitoba 0 1 0 2 1 1
Saskatchewan 0 0 1 3 1 3
Alberta 0 2 2 3 3 5
British Columbia 3 2 1 8 4 6
Northwest Territories 0 0 0 0 0 0
Canada - with dangerous goods involved 1 2 1 3 4 4
Newfoundland 0 0 0 0 0 0
Nova Scotia 0 0 0 0 0 0
New Brunswick 0 0 0 1 0 0
Quebec 0 0 0 0 0 0
Ontario 1 1 0 2 2 2
Manitoba 0 0 0 0 0 1
Saskatchewan 0 0 0 0 1 0
Alberta 0 0 0 0 0 1
British Columbia 0 1 0 0 1 1
Northwest Territories 0 0 0 0 0 0

Data extracted 19 April 2021

All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages.