March | Year to date (March) |
|||||
---|---|---|---|---|---|---|
2021 | 2020 | 2016-2020 average |
2021 | 2020 | 2016-2020 average |
|
Canada | 42 | 59 | 68 | 128 | 158 | 198 |
Newfoundland | 1 | 0 | 1 | 3 | 4 | 4 |
Nova Scotia | 0 | 1 | 0 | 2 | 2 | 1 |
New Brunswick | 1 | 1 | 1 | 2 | 2 | 3 |
Quebec | 10 | 14 | 17 | 21 | 27 | 43 |
Ontario | 11 | 12 | 11 | 27 | 31 | 33 |
Manitoba | 4 | 5 | 8 | 14 | 10 | 21 |
Saskatchewan | 5 | 5 | 7 | 14 | 13 | 19 |
Alberta | 3 | 10 | 11 | 18 | 35 | 38 |
British Columbia | 7 | 11 | 11 | 26 | 34 | 35 |
Northwest Territories | 0 | 0 | 0 | 1 | 0 | 0 |
Canada - with dangerous goods involved | 2 | 7 | 8 | 14 | 21 | 28 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 1 | 1 |
Quebec | 0 | 0 | 1 | 1 | 1 | 5 |
Ontario | 1 | 1 | 1 | 1 | 4 | 5 |
Manitoba | 0 | 1 | 1 | 2 | 3 | 4 |
Saskatchewan | 0 | 0 | 0 | 1 | 1 | 2 |
Alberta | 1 | 2 | 2 | 6 | 5 | 7 |
British Columbia | 0 | 3 | 2 | 2 | 6 | 5 |
Northwest Territories | 0 | 0 | 0 | 1 | 0 | 0 |
Data extracted 19 April 2021 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |