Table 1. Railway occurrence and casualty in October 2021

Table 1. Railway occurrence and casualty in October 2021
  October Year to date (October)
2021 2020 2016-2020 average  2021 2020 2016-2020 average
Accidents  85 80 87 923 837 910
Main-track train collisions 0 1 1 3 6 4
Main-track train derailments - 1-2 cars* 0 0 2 33 34 38
Main-track train derailments -  3-5 cars 0 1 1 3 3 6
Main-track train derailments -  6 or more cars 3 1 3 29 25 24
Crossings 13 13 14 114 105 121
Non-main-track train collisions  9 3 5 54 57 74
Non-main-track train derailments - 1-2 cars* 18 33 33 298 338 366
Non-main-track train derailments -  3-5 cars 8 7 7 47 58 64
Non-main-track train derailments -  6 or more cars 3 1 3 13 19 23
Collisions/Derailments involving track units 5 6 5 43 32 35
Employee/Passenger  0 2 1 9 8 11
Trespassers 6 4 5 55 51 57
Fires/Explosions 13 5 4 179 71 50
Other 7 3 5 43 30 37
Incidents  9 23 18 155 196 220
Main-track train derailments - 1-2 cars* (no damage) 0 0 0 2 0 2
Non-main-track train collisions* (no derailment, no damage) 0 0 0 2 1 2
Non-main-track train derailments - 1-2 cars* (no damage) 1 2 3 23 31 61
Dangerous goods leaker** 0 0 0 0 0 1
Main-track switch in abnormal position 1 0 0 10 3 7
Movement exceeds limits of authority 6 19 13 92 122 115
Uncontrolled movement of rolling stock 1 1 1 12 18 12
Others 0 1 1 14 21 20
Million train-miles (a)     66.62 66.08 69.69
Accidents/Million train-miles     13.85 12.67 13.06
Accidents involving dangerous goods 8 4 8 72 73 99
Main-track train derailments 0 0 0 12 6 11
Crossings 0 1 0 2 3 4
Non-main-track train collisions 3 0 1 16 10 23
Non-main-track train derailments 4 3 5 38 51 55
All others  1 0 1 4 3 5
Accidents with a DG release 0 0 0 1 3 4
Accidents involving passenger trains 5 5 4 34 32 43
Accidents involving an uncontrolled movement of rolling stock 2 1 2 27 27 39
Fatalities 7 4 5 52 54 57
Crossings  3 0 2 13 17 18
Trespassers  4 4 3 37 35 37
All others  0 0 0 2 2 2
Serious Injuries 11 1 4 44 35 52
Crossings 8 0 2 23 12 21
Trespassers 2 0 2 13 16 19
All others 1 1 0 8 7 12

Data extracted 17 November 2021

All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages.

New TSB regulations came into effect on August 1, 2014, changing some reporting requirements.

  1. Train-miles estimated. (Source: Transport Canada)

* Under new reporting requirements all derailments are reportable. The TSB has reviewed derailments and collisions back to January 1, 2014 and recategorized occurrences with minimal consequences as reportable incidents including: derailments involving 1 to 2 cars, with no equipment or track damage, no injuries, no fires,and no release of dangerous goods; Non-main-track collisions, with no equipment or track damage, no injuries, no fires, no release of dangerous goods, and did not foul the main track.

** TSB Regulations have been harmonized with Section 8.4 of the Transportation of Dangerous Goods Regulations, under which TSB DG leaker incidents are only reportable if they result in death or serious injury, evacuation, or the closure of a DG loading facility, a road, a main railway line, or a main waterway.

Note: This is preliminary information subject to year-end validation and reconciliation.