October | Year to date (October) | |||||
---|---|---|---|---|---|---|
2021 | 2020 | 2016-2020 average | 2021 | 2020 | 2016-2020 average | |
Canada | 9 | 3 | 5 | 56 | 58 | 76 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 1 | 0 |
New Brunswick | 0 | 0 | 0 | 1 | 2 | 1 |
Quebec | 0 | 1 | 0 | 3 | 4 | 6 |
Ontario | 4 | 0 | 1 | 8 | 15 | 19 |
Manitoba | 0 | 0 | 1 | 7 | 8 | 9 |
Saskatchewan | 0 | 1 | 1 | 4 | 4 | 8 |
Alberta | 0 | 1 | 1 | 14 | 10 | 17 |
British Columbia | 5 | 0 | 2 | 19 | 14 | 16 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 3 | 0 | 1 | 16 | 10 | 23 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 0 | 0 | 0 | 0 | 1 | 2 |
Ontario | 2 | 0 | 0 | 4 | 3 | 7 |
Manitoba | 0 | 0 | 0 | 0 | 2 | 3 |
Saskatchewan | 0 | 0 | 0 | 0 | 1 | 2 |
Alberta | 0 | 0 | 0 | 5 | 1 | 7 |
British Columbia | 1 | 0 | 0 | 7 | 2 | 4 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 17 November 2021 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
Note: This is preliminary information subject to year-end validation and reconciliation.