Table 1. Railway occurrence and casualty in November 2021

Table 1. Railway occurrence and casualty in November 2021
  November Year to date (November)
2021 2020 2016-2020 average  2021 2020 2016-2020 average
Accidents  57 71 83 974 908 994
Main-track train collisions 0 0 0 3 6 4
Main-track train derailments - 1-2 cars* 1 1 2 35 35 40
Main-track train derailments -  3-5 cars 0 0 0 3 3 6
Main-track train derailments -  6 or more cars 1 1 1 30 26 26
Crossings 6 9 14 120 114 135
Non-main-track train collisions  4 4 8 58 61 82
Non-main-track train derailments - 1-2 cars* 18 35 32 309 373 398
Non-main-track train derailments -  3-5 cars 4 4 8 50 62 71
Non-main-track train derailments -  6 or more cars 1 1 2 14 20 25
Collisions/Derailments involving track units 5 3 5 49 35 40
Employee/Passenger  1 1 1 10 9 12
Trespassers 5 4 5 60 55 62
Fires/Explosions 6 4 3 185 75 53
Other 5 4 4 48 34 41
Incidents  17 19 20 178 215 240
Main-track train derailments - 1-2 cars* (no damage) 0 1 1 2 1 3
Non-main-track train collisions* (no derailment, no damage) 0 0 0 2 1 2
Non-main-track train derailments - 1-2 cars* (no damage) 6 1 4 34 32 65
Dangerous goods leaker** 0 0 0 0 0 1
Main-track switch in abnormal position 1 0 1 11 3 8
Movement exceeds limits of authority 9 16 12 101 138 126
Uncontrolled movement of rolling stock 0 1 2 12 19 14
Others 1 0 1 15 21 21
Million train-miles (a)     72.61 73.14 76.71
Accidents/Million train-miles     13.41 12.41 12.96
Accidents involving dangerous goods 1 3 9 73 76 107
Main-track train derailments 0 1 1 12 7 12
Crossings 0 0 1 2 3 5
Non-main-track train collisions 1 2 3 17 12 27
Non-main-track train derailments 0 0 4 38 51 59
All others  0 0 0 4 3 5
Accidents with a DG release 0 0 1 1 3 5
Accidents involving passenger trains 4 5 6 38 37 49
Accidents involving an uncontrolled movement of rolling stock 1 0 3 29 27 41
Fatalities 5 3 6 57 57 63
Crossings  1 1 2 14 18 20
Trespassers  4 2 4 41 37 41
All others  0 0 1 2 2 2
Serious Injuries 3 3 6 47 38 59
Crossings 0 0 4 23 12 25
Trespassers 1 2 1 14 18 20
All others 2 1 1 10 8 14

Data extracted 16 December 2021

All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages.

New TSB regulations came into effect on August 1, 2014, changing some reporting requirements.

  1. Train-miles estimated. (Source: Transport Canada)

* Under new reporting requirements all derailments are reportable. The TSB has reviewed derailments and collisions back to January 1, 2014 and recategorized occurrences with minimal consequences as reportable incidents including: derailments involving 1 to 2 cars, with no equipment or track damage, no injuries, no fires,and no release of dangerous goods; Non-main-track collisions, with no equipment or track damage, no injuries, no fires, no release of dangerous goods, and did not foul the main track.

** TSB Regulations have been harmonized with Section 8.4 of the Transportation of Dangerous Goods Regulations, under which TSB DG leaker incidents are only reportable if they result in death or serious injury, evacuation, or the closure of a DG loading facility, a road, a main railway line, or a main waterway.

Note: This is preliminary information subject to year-end validation and reconciliation.