December | Year to date (December) | |||||
---|---|---|---|---|---|---|
2021 | 2020 | 2016-2020 average | 2021 | 2020 | 2016-2020 average | |
Canada | 3 | 6 | 9 | 63 | 68 | 92 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 1 | 0 |
New Brunswick | 0 | 0 | 0 | 1 | 2 | 1 |
Quebec | 1 | 0 | 1 | 4 | 4 | 7 |
Ontario | 0 | 0 | 1 | 9 | 15 | 21 |
Manitoba | 0 | 2 | 2 | 7 | 12 | 12 |
Saskatchewan | 0 | 1 | 0 | 4 | 5 | 8 |
Alberta | 1 | 3 | 3 | 16 | 13 | 22 |
British Columbia | 1 | 0 | 2 | 22 | 16 | 19 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 1 | 1 | 3 | 19 | 13 | 30 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 0 | 0 | 0 | 0 | 1 | 2 |
Ontario | 0 | 0 | 1 | 4 | 3 | 8 |
Manitoba | 0 | 0 | 1 | 0 | 4 | 4 |
Saskatchewan | 0 | 1 | 0 | 0 | 2 | 2 |
Alberta | 1 | 0 | 1 | 7 | 1 | 8 |
British Columbia | 0 | 0 | 0 | 8 | 2 | 5 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 17 January 2022 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
Note: This is preliminary information subject to year-end validation and reconciliation.