September | Year to date (September) | |||||
---|---|---|---|---|---|---|
2022 | 2021 | 2017-2021 average |
2022 | 2021 | 2017-2021 average |
|
Canada | 4 | 4 | 6 | 49 | 48 | 70 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 1 | 0 | 0 |
New Brunswick | 0 | 1 | 0 | 0 | 1 | 1 |
Quebec | 0 | 0 | 0 | 4 | 3 | 5 |
Ontario | 1 | 1 | 1 | 19 | 4 | 16 |
Manitoba | 0 | 0 | 1 | 5 | 8 | 8 |
Saskatchewan | 0 | 0 | 1 | 2 | 4 | 7 |
Alberta | 1 | 1 | 1 | 9 | 14 | 16 |
British Columbia | 2 | 1 | 2 | 9 | 14 | 16 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 3 | 1 | 2 | 22 | 14 | 22 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 1 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 0 | 0 | 0 | 3 | 0 | 2 |
Ontario | 1 | 0 | 0 | 9 | 2 | 6 |
Manitoba | 0 | 0 | 0 | 2 | 0 | 2 |
Saskatchewan | 0 | 0 | 1 | 0 | 0 | 2 |
Alberta | 1 | 1 | 0 | 3 | 6 | 7 |
British Columbia | 1 | 0 | 1 | 4 | 6 | 4 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 17 October 2022 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
Note: This is preliminary information subject to year-end validation and reconciliation.