September | Year to date (September) | |||||
---|---|---|---|---|---|---|
2022 | 2021 | 2017-2021 average |
2022 | 2021 | 2017-2021 average |
|
Canada | 38 | 34 | 45 | 430 | 350 | 458 |
Newfoundland | 0 | 0 | 0 | 5 | 8 | 7 |
Nova Scotia | 0 | 0 | 1 | 7 | 4 | 4 |
New Brunswick | 0 | 1 | 1 | 17 | 6 | 6 |
Quebec | 8 | 6 | 7 | 79 | 53 | 79 |
Ontario | 5 | 4 | 10 | 74 | 79 | 91 |
Manitoba | 7 | 4 | 5 | 64 | 39 | 54 |
Saskatchewan | 4 | 1 | 3 | 53 | 36 | 46 |
Alberta | 5 | 12 | 11 | 67 | 63 | 86 |
British Columbia | 9 | 6 | 7 | 63 | 62 | 83 |
Northwest Territories | 0 | 0 | 0 | 1 | 0 | 0 |
Canada - with dangerous goods involved | 2 | 3 | 4 | 47 | 40 | 53 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 1 | 0 | 1 |
Quebec | 0 | 0 | 0 | 6 | 4 | 8 |
Ontario | 0 | 1 | 0 | 10 | 8 | 9 |
Manitoba | 0 | 0 | 1 | 9 | 7 | 8 |
Saskatchewan | 0 | 0 | 0 | 4 | 3 | 4 |
Alberta | 0 | 2 | 2 | 10 | 15 | 16 |
British Columbia | 2 | 0 | 0 | 6 | 3 | 8 |
Northwest Territories | 0 | 0 | 0 | 1 | 0 | 0 |
Data extracted 17 October 2022 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
Note: This is preliminary information subject to year-end validation and reconciliation.