Table 2. Railway crossing and trespasser accidents by province in October 2022

Table 2. Railway crossing and trespasser accidents by province in October 2022
  Crossings with type recorded
(year to date 2022)
All crossings
(year to date)
Tresspasser
(year to date)
Public automated Public passive Private Farm 2022 2021 2022 2021
Newfoundland Accidents 0 0 0 0 0 0 1 0
Newfoundland Fatalities 0 0 0 0 0 0 0 0
Newfoundland Serious Injuries 0 0 0 0 0 0 1 0
Nova Scotia Accidents 0 0 1 0 1 0 2 1
Nova Scotia Fatalities 0 0 0 0 0 0 0 0
Nova Scotia Serious Injuries 0 0 0 0 0 0 1 0
New Brunswick Accidents 0 3 0 0 3 1 0 1
New Brunswick Fatalities 0 0 0 0 0 0 0 0
New Brunswick Serious Injuries 0 0 0 0 0 0 0 1
Quebec Accidents 8 3 4 1 16 11 8 5
Quebec Fatalities 0 0 0 0 0 1 5 4
Quebec Serious Injuries 2 0 0 0 2 1 2 0
Ontario Accidents 16 3 6 1 26 21 29 29
Ontario Fatalities 3 0 0 0 3 5 25 24
Ontario Serious Injuries 3 0 0 0 3 7 3 4
Manitoba Accidents 5 3 2 0 10 15 2 1
Manitoba Fatalities 0 0 0 0 0 1 1 1
Manitoba Serious Injuries 3 1 0 0 4 3 1 0
Saskatchewan Accidents 7 11 2 0 20 21 0 2
Saskatchewan Fatalities 2 2 0 0 4 0 0 1
Saskatchewan Serious Injuries 4 2 0 0 6 1 0 0
Alberta Accidents 9 14 2 1 26 26 7 5
Alberta Fatalities 0 0 0 0 0 6 6 2
Alberta Serious Injuries 4 3 1 0 8 8 1 1
British Columbia Accidents 15 1 4 0 20 18 10 11
British Columbia Fatalities 5 0 0 0 5 0 3 5
British Columbia Serious Injuries 3 0 0 0 3 3 5 7
Northwest Territories Accidents 0 0 0 0 0 1 0 0
Northwest Territories Fatalities 0 0 0 0 0 0 0 0
Northwest Territories Serious Injuries 0 0 0 0 0 0 0 0
Canada Total Accidents 60 38 21 3 122 114 59 55
Canada Total Fatalities 10 2 0 0 12 13 40 37
Canada Total Serious Injuries 19 6 1 0 26 23 14 13

Data extracted 15 November 2022

New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.

Note: This is preliminary information subject to year-end validation and reconciliation.