October | Year to date (October) | |||||
---|---|---|---|---|---|---|
2022 | 2021 | 2017-2021 average |
2022 | 2021 | 2017-2021 average |
|
Canada | 4 | 3 | 4 | 56 | 68 | 74 |
Newfoundland | 0 | 0 | 0 | 2 | 2 | 1 |
Nova Scotia | 0 | 0 | 0 | 1 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 3 | 1 |
Quebec | 0 | 0 | 1 | 8 | 3 | 8 |
Ontario | 1 | 0 | 0 | 8 | 14 | 13 |
Manitoba | 1 | 0 | 0 | 4 | 5 | 8 |
Saskatchewan | 1 | 2 | 1 | 10 | 7 | 10 |
Alberta | 0 | 0 | 1 | 8 | 13 | 16 |
British Columbia | 1 | 1 | 1 | 15 | 21 | 18 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 0 | 0 | 0 | 10 | 12 | 12 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 2 | 0 |
Quebec | 0 | 0 | 0 | 1 | 0 | 1 |
Ontario | 0 | 0 | 0 | 3 | 4 | 3 |
Manitoba | 0 | 0 | 0 | 0 | 1 | 1 |
Saskatchewan | 0 | 0 | 0 | 2 | 0 | 1 |
Alberta | 0 | 0 | 0 | 1 | 2 | 4 |
British Columbia | 0 | 0 | 0 | 3 | 3 | 2 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 15 November 2022 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
Note: This is preliminary information subject to year-end validation and reconciliation.