November | Year to date (November) | |||||
---|---|---|---|---|---|---|
2022 | 2021 | 2017-2021 average |
2022 | 2021 | 2017-2021 average |
|
Canada | 38 | 29 | 43 | 521 | 408 | 543 |
Newfoundland | 1 | 2 | 1 | 7 | 10 | 9 |
Nova Scotia | 0 | 1 | 1 | 8 | 5 | 5 |
New Brunswick | 0 | 0 | 0 | 18 | 6 | 8 |
Quebec | 3 | 5 | 6 | 90 | 65 | 91 |
Ontario | 9 | 5 | 8 | 96 | 89 | 108 |
Manitoba | 8 | 2 | 4 | 75 | 43 | 63 |
Saskatchewan | 2 | 2 | 6 | 62 | 41 | 57 |
Alberta | 8 | 8 | 8 | 86 | 76 | 104 |
British Columbia | 7 | 4 | 8 | 78 | 73 | 98 |
Northwest Territories | 0 | 0 | 0 | 1 | 0 | 0 |
Canada - with dangerous goods involved | 8 | 2 | 4 | 61 | 47 | 62 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 1 | 0 | 1 |
Quebec | 0 | 0 | 0 | 8 | 4 | 8 |
Ontario | 3 | 0 | 2 | 15 | 10 | 12 |
Manitoba | 0 | 0 | 0 | 10 | 8 | 8 |
Saskatchewan | 0 | 1 | 0 | 4 | 4 | 4 |
Alberta | 2 | 1 | 1 | 13 | 17 | 19 |
British Columbia | 3 | 0 | 1 | 9 | 4 | 9 |
Northwest Territories | 0 | 0 | 0 | 1 | 0 | 0 |
Data extracted 15 December 2022 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
Note: This is preliminary information subject to year-end validation and reconciliation.