Crossings with type recorded (year to date 2023) |
All crossings (year to date) |
Tresspasser (year to date) |
||||||
---|---|---|---|---|---|---|---|---|
Public automated |
Public passive |
Private | Farm | 2023 | 2022 | 2023 | 2022 | |
Newfoundland Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newfoundland Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newfoundland Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick Accidents | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
New Brunswick Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec Accidents | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
Quebec Fatalities | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Quebec Serious Injuries | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Ontario Accidents | 6 | 1 | 3 | 0 | 10 | 2 | 2 | 1 |
Ontario Fatalities | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Ontario Serious Injuries | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Manitoba Accidents | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 0 |
Manitoba Fatalities | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Manitoba Serious Injuries | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Saskatchewan Accidents | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 |
Saskatchewan Fatalities | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Saskatchewan Serious Injuries | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Alberta Accidents | 2 | 1 | 0 | 1 | 4 | 4 | 1 | 0 |
Alberta Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alberta Serious Injuries | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
British Columbia Accidents | 2 | 3 | 2 | 0 | 7 | 3 | 1 | 1 |
British Columbia Fatalities | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
British Columbia Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Northwest Territories Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Territories Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Territories Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada Accidents | 13 | 8 | 8 | 1 | 30 | 15 | 4 | 2 |
Canada Fatalities | 1 | 2 | 1 | 0 | 4 | 1 | 3 | 1 |
Canada Serious Injuries | 3 | 1 | 0 | 0 | 4 | 3 | 0 | 1 |
Data extracted 23 March 2023 New TSB regulations came into effect on August 1, 2014, changing some reporting requirements. |
Note: This is preliminary information subject to year-end validation and reconciliation.