January | Year to date (January) | |||||
---|---|---|---|---|---|---|
2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
Canada | 5 | 8 | 9 | 5 | 8 | 9 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 0 | 1 | 1 | 0 | 1 | 1 |
Ontario | 0 | 1 | 1 | 0 | 1 | 1 |
Manitoba | 1 | 1 | 1 | 1 | 1 | 1 |
Saskatchewan | 1 | 3 | 2 | 1 | 3 | 2 |
Alberta | 1 | 0 | 1 | 1 | 0 | 1 |
British Columbia | 2 | 2 | 3 | 2 | 2 | 3 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 1 | 0 | 1 | 1 | 0 | 1 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 0 | 0 | 0 | 0 | 0 | 0 |
Ontario | 0 | 0 | 0 | 0 | 0 | 0 |
Manitoba | 1 | 0 | 0 | 1 | 0 | 0 |
Saskatchewan | 0 | 0 | 0 | 0 | 0 | 0 |
Alberta | 0 | 0 | 0 | 0 | 0 | 0 |
British Columbia | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 23 March 2023 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
Note: This is preliminary information subject to year-end validation and reconciliation.