June | Year to date (June) | |||||
---|---|---|---|---|---|---|
2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
Canada | 7 | 9 | 10 | 34 | 37 | 47 |
Newfoundland | 0 | 1 | 0 | 0 | 1 | 1 |
Nova Scotia | 0 | 0 | 0 | 0 | 1 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 1 |
Quebec | 0 | 1 | 2 | 2 | 5 | 6 |
Ontario | 1 | 2 | 2 | 6 | 6 | 9 |
Manitoba | 0 | 0 | 0 | 2 | 2 | 3 |
Saskatchewan | 3 | 1 | 1 | 6 | 7 | 6 |
Alberta | 2 | 1 | 2 | 6 | 4 | 9 |
British Columbia | 1 | 3 | 2 | 12 | 11 | 12 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 2 | 4 | 2 | 5 | 8 | 8 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 0 | 1 | 0 | 0 | 1 | 1 |
Ontario | 1 | 1 | 0 | 2 | 3 | 2 |
Manitoba | 0 | 0 | 0 | 1 | 0 | 1 |
Saskatchewan | 0 | 1 | 0 | 1 | 2 | 1 |
Alberta | 1 | 0 | 0 | 1 | 1 | 1 |
British Columbia | 0 | 1 | 0 | 0 | 1 | 2 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 17 July 2023 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
Note: This is preliminary information subject to year-end validation and reconciliation.