June | Year to date (June) | |||||
---|---|---|---|---|---|---|
2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
Canada | 6 | 3 | 5 | 36 | 40 | 47 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 1 | 1 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 1 | 0 | 1 | 5 | 3 | 3 |
Ontario | 1 | 2 | 2 | 13 | 16 | 11 |
Manitoba | 2 | 1 | 0 | 6 | 5 | 5 |
Saskatchewan | 0 | 0 | 1 | 0 | 1 | 5 |
Alberta | 1 | 0 | 1 | 6 | 8 | 12 |
British Columbia | 1 | 0 | 1 | 5 | 6 | 10 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 2 | 2 | 2 | 11 | 18 | 16 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 1 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 1 | 0 | 0 | 2 | 3 | 2 |
Ontario | 0 | 1 | 1 | 3 | 8 | 4 |
Manitoba | 0 | 1 | 0 | 2 | 2 | 2 |
Saskatchewan | 0 | 0 | 0 | 0 | 0 | 1 |
Alberta | 1 | 0 | 1 | 3 | 2 | 5 |
British Columbia | 0 | 0 | 0 | 1 | 2 | 3 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 17 July 2023 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
Note: This is preliminary information subject to year-end validation and reconciliation.